Title | Artist | Tempo | Length |
---|---|---|---|
It Ain't a Juke Joint | Carl Sims | 114 | 4:56 |
Teachin' a Class on the Blues | Oven Mitt Johnson | 101 | 3:46 |
Here Comes the Blues | Wynonie Harris | 75 | 2:56 |
My Man Rocks Me | Alex Pangman | 100 | 4:30 |
Google Me Baby | Debbie Davis | 115 | 2:51 |
You Put A Spell On Me | Earl Gaines | 97 | 3:49 |
You Set My Heart on Fire | Gina Sicilia | 58 | 3:55 |
100 Days, 100 Nights | Sharon Jones & The Dap-Kings | 115 | 3:45 |
Steelworkin' Blues | River City Blues Band | 115 | 5:35 |
5, 10, 15 Hours | Ruth Brown | 124 | 3:16 |
St. James Infirmary (2nd half) | Hugh Laurie | 107 | 3:43 |
He May Be Your Dog, But He's Wearing My Collar | Bumper Jacksons | 101 | 4:04 |
Hound Dog | Shoe Suede Blues | 114 | 3:10 |
Pittsburgh | Matt's Blues | 111 | 2:45 |
Walk All the Way Home | Kelly Hunt | 115 | 2:49 |
Title | Artist | Tempo | Length |
---|---|---|---|
Got the Spring Fever Blues | Ella Fitzgerald | 176 | 3:04 |
Eclipse of the Sun | Sidney Maiden | 93 | 2:34 |
Doorway to the Blues | Miss Freddye | 75 | 4:00 |
My Blue Bird's Singing The Blues | Janet Klein & Parlor Boys | 105 | 2:50 |
Ease Me Down Slow | Jimmy Adler | 95 | 3:55 |
Tell Me Something Good | Kim Massie & Solomon Douglas | 71 | 5:29 |
Always a First Timer | Earl King and Roomful of Blues | 113 | 2:30 |
Reconsider Baby | The Texas Twister | 115 | 3:05 |
Ice Man Blues | Tome Archia w Goerge Kirby | 85 | 3:09 |
Chilly Wind | Maxine Weldon | 69 | 4:10 |
Yellow Moon | Brownie McGhee | 140 | 2:11 |
Evil Gal Blues | Aretha Franklin | 122 | 2:39 |
Hand It Over | Keb' Mo' | 116 | 2:54 |
Feeling Good | Kim Massie w Solomon Douglas Swingtet | 62 | 4:13 |
When I Put the Blues On You | Candye Kane | 121 | 2:24 |
Walkin' Through The Park | Muddy Waters | 141 | 5:01 |
Dealing With The Devil | Eddie Burns | 90 | 2:56 |
Baby Get Lost | Donna Greene & The Roadhouse Daddies | 70 | 3:48 |
Monster | Lady Blue | 121 | 4:18 |
After Hours | Rob Rio | 76 | 3:45 |
Big Stars Falling Blues | Tampa Red | 68 | 3:09 |
Hex | Zydeco Party Band | 81 | 3:37 |
I Been Workin' On The Railroad | Jan Marie & The Mean Reds | 115 | 4:59 |
Pride and Joy | Stevie Ray Vaughan | 127 | 3:40 |
Junkers Blues | Joel Zoss | 103 | 3:30 |
Alley Cat | The Superstitions | 67 | 4:46 |
Things Gonna Change | The Leap Frogs | 108 | 2:44 |
Goodbye Blues | Ralph Willis | 84 | 3:00 |
Theme: "Kings of the Blues"
Title | Artist | Tempo | Length |
---|---|---|---|
Born Under a Bad Sign | Albert King | 92 | 2:49 |
Always a First Timer | Earl King and Roomful of Blues | 113 | 2:30 |
My Space or Yours? | Smokin' Joe Kubek & Bnois King | 124 | 3:20 |
Baby What You Want Me To Do | Laura Lockie & Charles King | 96 | 3:51 |
How Blue Can You Get? [LIVE] | B.B. King | 62 | 3:25 |
Country Boy (Alternate Version) | Freddie King | 120 | 2:30 |
Ain't No Sunshine | Emily King | 73 | 3:02 |
Torn | Dennis King | 89 | 4:13 |
Walking With Freddie | Little Freddie King | 156 | 4:49 |
3x7=21 | Jewel King | 137 | 1:53 |
Stormy Night Blues | Saunders King | 89 | 3:01 |
Turn The Heat Up | Shemekia Copeland | 105 | 5:05 |
Summertime | Curley Bridges | 89 | 4:31 |
Black Lace Freudian Slip | Rene Marie | 118 | 4:32 |
Hot Summer Night | Fred Gross | 62 | 3:24 |
Mint July | Majestics Rhythm Revue | 116 | 4:03 |
Title | Artist | Tempo | Length |
---|---|---|---|
Today I Sing the Blues | Joyce Lawson | 128 | 3:00 |
Ease Me Down Slow | Jimmy Adler | 95 | 3:55 |
Weekend Blues | Lafayette Thomas | 62 | 3:06 |
It Don't Hurt No More | Shemekia Copeland | 128 | 7:03 |
Humpty Dumpty | Janiva Magness | 93 | 4:13 |
High On a Windy Hill | Gene Krupa & His Orchestra | 73 | 3:01 |
Think | Aretha Franklin | 110 | 2:17 |
Sometimes I Have a Heartache | Big Mama Thornton&Muddy Waters | 56 | 3:47 |
I'm Gonna' Move To Kansas City | Bo Roberts | 119 | 5:56 |
Spoonful | Dana Gillespie | 131 | 5:14 |
Light My Fire | Shirley Bassey | 92 | 3:32 |
I See Fire | Justin Grand | 77 | 5:00 |
Blues Falling Down on Me | Cash Box Kings | 119 | 3:49 |
Slipped, Tripped and Fell In Love | Janiva Magness | 123 | 4:15 |
Schau mich bitte nicht so an | Antiquariat | 76 | 4:55 |
Cold Day in July | Dixie Chicks | 65 | 5:11 |
Theme: "Tour of America"
Title | Artist | Tempo | Length |
---|---|---|---|
I Walked from Dallas | Howlin' Wolf | 99 | 3:12 |
Los Angeles Blues | Johnny Moore's Three Blazers | 72 | 2:48 |
In This Bar in Bakersfield | Michael Chain | 86 | 4:48 |
Blues in San Francisco | Mudslide | 212 | 2:56 |
Portland> | Meredith Brothers Band | 89 | 3:14 |
I Lost My Sugar in Salt Lake City | Gordon Webster / v. Hetty Kate | 58 | 5:10 |
Little Rock Blues | Pearl Dickson | 116 | 3:02 |
Kansas City | Billy Preston | 119 | 2:24 |
St. Louis Blues | Andree Pages | 156 | 3:43 |
Sweet Home Chicago | Robert Johnson | 100 | 3:01 |
Pittsburgh | Matt's Blues | 111 | 2:45 |
Going Back to Boston | Steamin' Schneeman | 59 | 6:47 |
New York City Blues | Robi Zonca | 113 | 4:15 |
Baltimore Blues | Charlie McCoy | 109 | 2:49 |
Durham Blues | Cool John Ferguson | 108 | 2:54 |
The Memphis Train | Rufus Thomas | 120 | 2:32 |
Atlanta Blues | The Southside Jukes | 55 | 6:24 |
Theme: "Tour of America, Part 2"
Title | Artist | Tempo | Length |
---|---|---|---|
Hello, San Francisco (Part 1) | Sugar Pie DeSanto | 67 | 3:28 |
I'm Gonna' Move To Kansas City | Bo Roberts | 119 | 5:56 |
Windy City Ride | Danny Watson | 121 | 3:46 |
New York City Blues | Big Ernie Thomas | 105 | 3:53 |
Nashville Woman's Blues | Bessie Smith | 64 | 3:45 |
Tampa Blues | Skoodel Dum Doo & Sheffield | 175 | 2:52 |
Mobile Blue | Keith Glass | 149 | 2:43 |
Riding on the Moonlight Over Miami | Lefty Jones Band | 111 | 3:33 |
Savannah Mama | Little Toby Walker | 96 | 5:22 |
Angel From Montgomery | Tasha Valentine | 71 | 3:59 |
Back in New Orleans | Armand St. Marin | 116 | 3:40 |
Walking to New Orleans [LIVE] | Fats Domino | 88 | 2:23 |
Shreveport Blues | David Pete McKinley | 84 | 2:47 |
Going Back to Dallas | Son Henry | 120 | 4:53 |
San Antonio Stroll | Petrella | 115 | 3:02 |
Autumn Breeze | Greg Boerner | 114 | 2:48 |
Chill of an Early Fall | Gretchen Peters | 71 | 3:45 |
Theme: "Halloween"
Title | Artist | Tempo | Length |
---|---|---|---|
Teachin' a Class on the Blues | Oven Mitt Johnson | 101 | 3:46 |
Night Train | The Four Blazes | 86 | 2:53 |
Witching Hour Blues | Johnson, Miller & Dermody | 126 | 3:37 |
Bad Luck | B.B. King | 106 | 2:54 |
Blue Ghost Blues | Lonnie Johnson | 88 | 2:59 |
Spirits Are Walkin' | Lefty Jones Band | 144 | 3:09 |
Monster | Lady Blue | 121 | 4:19 |
The Life of a Vampire | Junkyard Jane | 104 | 3:48 |
Spooky Woman | Two Man Blues Band | 112 | 3:03 |
Nice and Sloe | Glenn Crytzer & His Syncopators | 75 | 3:51 |
The Tricks | Champion Jack Dupree | 90 | 3:46 |
My Baby | Nappy Brown | 111 | 2:35 |
Born on the 13th | Smokey Hogg | 91 | 2:32 |
The Richest Guy in the Graveyard | Saffire - The Uppity Blues Women | 104 | 2:45 |
Bo Meets the Monster | Bo Diddley | 153 | 3:06 |
Pumpkin Pie | Billyblues | 132 | 3:58 |
Born Under a Bad Sign | Albert King | 92 | 2:49 |
Title | Artist | Tempo | Length |
---|---|---|---|
Moanin' | Quincy Jones | 125 | 3:11 |
Let's Dance | Rufus Beacham and His Tampa Toppers | 136 | 2:24 |
Blue Harvest Blues | Mississippi John Hurt | 155 | 2:53 |
Autumn Breeze | Greg Boerner | 114 | 2:48 |
Chilly Wind | Maxine Weldon | 69 | 4:10 |
Worried Life Blues | Miles Cope | 65 | 3:51 |
Bottom of the River | Delta Rae | 148 | 3:11 |
Rub-A-Dub | Sean Costello | 125 | 3:59 |
Better Not Touch | Shemekia Copeland | 117 | 3:23 |
Close To You | Muddy Waters | 101 | 3:05 |
Guy What Takes His Time | Christina Aguilera | 95 | 2:44 |
I'm Feelin' Good | Janiva Magness | 76 | 3:10 |
If These Walls Could Speak | Wynona Carr | 64 | 2:58 |
Use the Back Door | Miss Freddye | 95 | 3:45 |
I Feel The Earth Move | Niecie | 121 | 3:14 |
Penny Pinchin' Mama | Smokey Hogg | 82 | 2:35 |
I Know It's a Sin | Seth Walker | 70 | 2:28 |
One Friend | Keb Mo | 90 | 3:29 |
Louie, Louie | Richard Berry | 123 | 2:10 |